| # | First | Last | Position |
|---|---|---|---|
| 1 | Aiden | Charlebois | Goaltender |
| 1 | Jaiden | Ritchie | Goaltender |
| 2 | Evan | Marenick | Forward/Attack |
| 3 | Kaiden | Kingston | Forward/Attack |
| 4 | Joshua | Collier | Defense |
| 5 | Maxime | Houle | Defense |
| 6 | Isaiah | King | Midfield/Transition |
| 7 | Landon | Champion | Forward/Attack |
| 8 | Sawyer | Burke | Forward/Attack |
| 9 | Zachary | Miller | Forward/Attack |
| 10 | Mikey | Skochylas | Midfield/Transition |
| 11 | Nikko | Amyotte-MacLean | Forward/Attack |
| 12 | Oliver | Feltham | Defense |
| 13 | Thane | Day | Forward/Attack |
| 14 | Owen | Girard | Forward/Attack |
| 15 | Jude | Sim | Defense |
| 16 | Kingston | Chapman | Forward/Attack |
| 17 | Linden | Richards | Forward/Attack |
| 18 | Silas | McKeen | Forward/Attack |
| 19 | Kaelyn | Whitman | Forward/Attack |
| 20 | Matias | Hiriart | Forward/Attack |
| 21 | Javier | Hiriart | Forward/Attack |
Sun, May. 24, 2026 4:00 PM - 5:30 PM
Eastern Shore Community Centre
Mon, Jun. 01, 2026 8:30 PM - 10:00 PM
Greenfoot Energy Centre - Rink B