| # | First | Last | Position |
|---|---|---|---|
| 1 | Patrick | Marsden | Goaltender |
| 61 | Wyatt | Fry | Goaltender |
| 62 | Bentley | Snow | Forward/Attack |
| 63 | Zackary | Glover | Forward/Attack |
| 64 | Riley | Simmons | Midfield/Transition |
| 65 | Hudson | Bruinsma | Forward/Attack |
| 66 | Jace | Dauphinee | Forward/Attack |
| 67 | Vedder | MacQueen | Midfield/Transition |
| 68 | Austin | Puddifant | Forward/Attack |
| 70 | Raleigh | Boone | Forward/Attack |
| 71 | Luke | Cody | Forward/Attack |
| 72 | Emmett | Mahoney | Forward/Attack |
| 73 | Taylor | Wright | Defense |
| 74 | Carson | Gibson | Defense |
| 76 | Nash | Burke | Defense |
| 77 | Thatcher | Simpson | Defense |
| 78 | Owen | Power | |
| 79 | Maxwell | Hann | Forward/Attack |
| 80 | Evan | Guay | Forward/Attack |
| 81 | Kowan | Hernandez | Defense |
Wed, May. 13, 2026 8:30 PM - 9:30 PM
Eastern Shore Community Centre