# | First | Last | Position |
---|---|---|---|
Heather | Oakley | Goaltender | |
Ava | James | Defense | |
2 | Lorelai | MacInnis | Defense |
4 | Madison | Brownrigg | Defense |
6 | Sophie | Blois | Midfield/Transition |
6 | Ava | Johansson | Defense |
9 | Rhiannon | Allison | Forward/Attack |
10 | Ella | McCarron | Defense |
11 | Sienna | Foley | Forward/Attack |
12 | Chloe | Dwinell | Forward/Attack |
14 | Minetta | Moore | Defense |
16 | Piper | Buckley | Defense |
18 | Molly | Singer | Defense |
19 | Alexis | Arsenault | Forward/Attack |
27 | Alexis | Sawler | Forward/Attack |
29 | Faith | Heaslip | Goaltender |
44 | McKenna | Scotland | Midfield/Transition |
51 | Vivian | Blackmore | Forward/Attack |
57 | Abigail | Holm-Laursen | Defense |
66 | Molly | DeBay | Defense |
76 | Alexandria | Joy | Midfield/Transition |
77 | Alivia | Laraque | Defense |
87 | Aliya | Laraque | Forward/Attack |
Sun, Apr. 27, 2025 9:00 AM - 10:30 AM
Greenfoot Energy Centre - Rink B
Sun, Apr. 27, 2025 10:30 AM - 12:00 PM
Greenfoot Energy Centre - Rink B