# | First | Last | Position |
---|---|---|---|
Sienna | Foley | Forward/Attack | |
Molly | McCarthy | Offense (AP) | |
Sadie | Buckley | Defense (AP) | |
Amara | Bowers | offense (AP) | |
1 | Heather | Oakley | Goaltender |
2 | Alexis | Sawler | Forward/Attack |
4 | Madison | Brownrigg | Defense |
5 | Ava | James | Defense |
6 | Ava | Johansson | Defense |
7 | Sophie | Blois | Midfield/Transition |
9 | Rhiannon | Allison | Forward/Attack |
10 | Ella | McCarron | Defense |
11 | Alexis | Arsenault | Forward/Attack |
14 | Aliya | Laraque | Forward/Attack |
15 | Minetta | Moore | Defense |
16 | Piper | Buckley | Defense |
18 | Lorelai | MacInnis | Defense |
19 | Chloe | Dwinell | Forward/Attack |
27 | Alivia | Laraque | Defense |
29 | Faith | Heaslip | Goaltender |
44 | McKenna | Scotland | Midfield/Transition |
51 | Vivian | Blackmore | Forward/Attack |
57 | Abigail | Holm-Laursen | Defense |
66 | Molly | DeBay | Defense |
76 | Alexandria | Joy | Midfield/Transition |
77 | Molly | Singer | Defense |
Fri, May. 30, 2025 7:30 PM - 9:30 PM
Eastern Shore Community Centre