# | First | Last | Position |
---|---|---|---|
61 | Mia | Ecker | Goaltender |
62 | Addison | Gibson | Forward/Attack |
63 | Genevieve | McPhee | Forward/Attack |
64 | Brynn | Dumville | Forward/Attack |
65 | Rebecca | Sarkis | Forward/Attack |
66 | Adelaide | Sears | Forward/Attack |
67 | Olivia | Boehner | Forward/Attack |
68 | Ava | von Kalben | Forward/Attack |
70 | Chelsea | Rendell | Forward/Attack |
71 | Natalie | Black | Forward/Attack |
72 | Brooklyn | Banks | Forward/Attack |
73 | Meabh | Cahill | Forward/Attack |
74 | Ella | Soulard | Forward/Attack |
75 | Kyleigh | Smith | Forward/Attack |
76 | Peighton | Philp | Forward/Attack |
77 | Lyndsey | Jessome | Forward/Attack |
78 | Cassia | Publicover | Forward/Attack |
79 | Baylee | Dawson | Forward/Attack |
80 | Whitney | Bourque | Forward/Attack |
81 | Dylan | Beazley | Forward/Attack |
Wed, Jun. 04, 2025 8:30 PM
Greenfoot Energy Centre - Rink B