# | First | Last | Position |
---|---|---|---|
1 | Carter | Woodcock Vaughan | Forward/Attack |
60 | Harrison | Bendle | Forward/Attack |
61 | Calum | Benoy | Forward/Attack |
62 | Olivier | Bois | Forward/Attack |
63 | Chase | Coleman | Forward/Attack |
64 | William | Crawshaw | Forward/Attack |
65 | Kai | Gilchrist | Forward/Attack |
66 | Hayden | Lawrence | Forward/Attack |
67 | Liam | Martin | Forward/Attack |
68 | Rhys | Martin | Forward/Attack |
69 | Ellis | Mason | Forward/Attack |
70 | Kilian | McNamara | Forward/Attack |
71 | Thanishq | Rangampally | Forward/Attack |
72 | Thomas | Shaw | Forward/Attack |
Sat, May. 03, 2025 12:00 PM
Greenfoot Energy Centre - Rink B
Sun, May. 11, 2025 3:00 PM
Eastern Shore Community Centre